SEATING FOR OUR FINAL PRACTICE
Please be sure to come early.
MIXED | CORPORATE | |||||||||
Andy Park | LEFT | 1 | Lindsay Springs | RIGHT | Rebecca Andrews | LEFT | 1 | Niccole Springs | BOTH | |
Leeann Sands | LEFT | 2 | Justin Kleber | RIGHT* | Connie Beadle | BOTH | 2 | Laurie Allen | BOTH | |
Jennifer Dague | LEFT | 3 | Abril Calderon | RIGHT | Roger Duong | BOTH | 3 | Nancy Chung | RIGHT | |
Patrick Pintor | LEFT | 4 | Nathan La | RIGHT | Robin Dodson | LEFT | 4 | Hunter Weatherman | RIGHT | |
5 | 5 | |||||||||
John Delavigne | BOTH | 6 | Crystal Felix | LEFT* | Matthew Yoon | BOTH | 6 | James Bush | RIGHT | |
Eliza Castanon | LEFT | 7 | Brian Fujita | BOTH | Tameria Burleson | RIGHT* | 7 | Dennis Pintor | RIGHT | |
Sylvia Garibay | LEFT | 8 | Rick Montes | RIGHT* | Angela Scott | LEFT | 8 | Miguel Garibay | BOTH | |
Trever Allen | BOTH | 9 | SoSan Mitchell | RIGHT | Lori Alexander | BOTH | 9 | Anne Sue | RIGHT | |
10 | 10 |
SHIRTS & PADDLES
Our team shirt has arrived and it looks good.
I'll be bringing those out along with the paddles on Saturday.
Shirt/Tank = $25
Paddle = $45
BOOT CAMP
We have land workout before our practice this weekend so bring your athletic shoes.
RACE LOGISTICS FOR PADDLERS
We will be going over this Race Information Package (Attached) after practice so please build in some extra time.
RACE INFO FOR GUESTS
I am also attaching shorter Visitor Information Package and Performance (entertainment) Schedule for you to share with your family and friend.
HELP WITH ITEMS FOR RACE DAY
Thank you to those who is bringing stuffs for our race day.
Others can also help out by setting up and making breakfast.
Thank you.
No comments:
Post a Comment